Here are the impact numbers for all the Edison centers for years 2006 - 2008
| Investment by the State in the Edison Center | |
| Program FY 2006 to 2008 Yielded: | |
| Federal Investment | $62,814,418 |
| Private Investment | $912,167,430 |
| Cost Savings | $151,377,039 |
| Sales Increases | $2,314,782,700 |
| Salary Increases | $738,908,880 |
| Total Direct Benefits | $4,180,050,467 |
| Plus: | |
| Jobs Created/Retained | 5,402 |
| New Businesses | 51 |
| Product Development Projects | 395 |
| Edison Program Funding | $34,061,954 |
| $1 of Edison Funding Generates State Benefits of: | $122 |
Here are the impact numbers for all the Edison centers for years 2005 - 2007
| Investment by the State in the Edison Center | |
| Program FY 2005 to 2007 Yielded: | |
| Federal Investment | $75,292,999 |
| Private Investment | $685,687,512 |
| Cost Savings | $195,681,093 |
| Sales Increases | $2,116,125,371 |
| Salary Increases | $840,900,000 |
| Total Direct Benefits | $3,913,686,975 |
| Plus: | |
| Jobs Created/Retained | 8,731 |
| New Businesses | 91 |
| Product Development Projects | 492 |
| Edison Program Funding | $35,482,269 |
| $1 of Edison Funding Generates State Benefits of: | $110.30 |
Here are the impact numbers for all the Edison centers for years 2004 - 2006
| Investment by the State in the Edison Center | |
| Program FY 2004 to 2006 Yielded: | |
| Federal Investment | $68,776,088 |
| Private Investment | $343,103,956 |
| Cost Savings | $144,520,888 |
| Sales Increases | $1,562,137,886 |
| Salary Increases | $744,198,000 |
| Total Direct Benefits | $2,793,960,731 |
| Plus: | |
| Jobs Created/Retained | 8,232 |
| New Businesses | 116 |
| Product Development Projects | 406 |
| Edison Program Funding | $35,540,405 |
| $1 of Edison Funding Generates State Benefits of: | $78.61 |